|
BOOKMAKERS SALES LOCAL & OVERSEAS FOR OCTOBER 2005
|
||||
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 3,150,525 | 24 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 8,789,418 | 46 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 8,408,487 | 21 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 16,021,655 | 54 | 18,575,064 | 32 |
| CHARLES OFF BETTING LIMITED | 3,606,300 | 41 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 4,772,080 | 26 | 6,702,742 | 17 |
| MARKHAM BETTING COMPANY LIMITED | 12,404,945 | 33 | 8,970,036 | 24 |
| POST TO POST BETTING LIMITED | 2,999,149 | 22 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 4,294,003 | 38 | 9,784,037 | 25 |
| TOTAL BETTING LIMITED | 1,284,530 | 13 | N/A | N/A |
| TRACK PRICE PLUS LIMITED | 19,747,089 | 66 | 27,857,508 | 52 |
| TOTAL | 85,478,181 | 384 | 71,889,387 | 150 |
| SALES FOR CAYMANAS PARK AND OFF-TRACK BETTING PARLOURS | |||
FOR OCTOBER 2005
| BETTING MODES | CAYMANAS PARK | OFF-TRACK | TOTAL |
| $ | $ | $ | |
| LOCAL RACING | 44,775,940 | 89,716,893 | 134,492,833 |
| SIMULCAST RACING | 13,593,761 | 109,121,594 | 122,715,355 |
| TOTAL | 58,369,701 | 198,838,487 | 257,208,188 |