BOOKMAKERS SALES LOCAL & OVERSEAS FOR NOVEMBER 2005
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 3,391,757 | 24 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 8,875,793 | 46 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 9,259,121 | 21 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 18,673,609 | 54 | 14,580,917 | 32 |
| CHARLES OFF BETTING LIMITED | 3,504,942 | 41 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 5,295,597 | 26 | 4,984,394 | 17 |
| MARKHAM BETTING COMPANY LIMITED | 15,647,446 | 33 | 6,533,682 | 24 |
| POST TO POST BETTING LIMITED | 4,002,591 | 22 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 4,790,754 | 38 | 7,997,911 | 25 |
| TOTAL BETTING LIMITED | 1,380,620 | 13 | N/A | N/A |
| TRACK PRICE PLUS LIMITED | 23,019,688 | 66 | 20,490,628 | 52 |
| TOTAL | 97,841,918 | 384 | 54,587,532 | 150 |
SALES FOR CAYMANAS PARK AND OFF-TRACK BETTING PARLOURS FOR NOVEMBER 2005 BETTING MODES CAYMANAS PARK OFF-TRACK TOTAL $ $ $ LOCAL RACING 55,316,018 96,896,606 152,212,624 SIMULCAST RACING 12,532,901 101,600,982 114,133,883 TOTAL 67,848,919 198,497,588 266,346,507