BOOKMAKERS SALES LOCAL & OVERSEAS MAY 2006
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 2,743,281 | 25 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 10,608,012 | 44 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 8,521,452 | 20 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 15,069,931 | 50 | 21,744,426 | 28 |
| CHARLES OFF BETTING LIMITED | 3,067,985 | 34 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 4,725,773 | 28 | 6,161,901 | 15 |
| MARKHAM BETTING COMPANY LIMITED | 15,040,791 | 33 | 10,750,683 | 17 |
| POST TO POST BETTING LIMITED | 3,709,841 | 24 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 4,978,224 | 39 | 10,011,313 | 22 |
| TRACK PRICE PLUS LIMITED | 21,640,737 | 65 | 32,078,113 | 49 |
| TOTAL | 90,106,027 | 362 | 80,746,436 | 131 |
SALES FOR CAYMANAS PARK AND OFF-TRACK BETTING PARLOURS MAY 2006
BETTING MODES CAYMANAS PARK OFF-TRACK TOTAL $ $ $ LOCAL RACING 54,774,114 107,556,703 162,330,817 SIMULCAST RACING 12,240,821 112,376,675 124,617,496 TOTAL 67,014,935 219,933,378 286,948,313