TABLE 1 BOOKMAKERS SALES LOCAL & OVERSEAS FOR JULY 2005 |
||||
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 2,615,399 | 25 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 7,967,250 | 49 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 7,148,722 | 21 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 13,060,211 | 47 | 14,350,190 | 29 |
| CHARLES OFF BETTING LIMITED | 2,761,530 | 42 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 3,852,188 | 27 | 6,223,275 | 15 |
| MARKHAM BETTING COMPANY LIMITED | 10,610,541 | 27 | 12,351,802 | 17 |
| POST TO POST BETTING LIMITED | 2,822,505 | 24 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 4,116,495 | 38 | 7,962,305 | 23 |
| TOTAL BETTING LIMITED | 1,165,590 | 13 | N/A | N/A |
| TRACK PRICE PLUS LIMITED | 16,853,028 | 70 | 31,420,523 | 56 |
| TOTAL | 72,973,459 | 383 | 72,308,095 | 140 |
| TABLE 2
SALES FOR CAYMANAS PARK AND OFF-TRACK BETTING PARLOURS FOR JULY 2005 |
|||
| BETTING MODES | CAYMANAS PARK | OFF-TRACK | TOTAL |
| $ | $ | $ | |
| LOCAL RACING | 48,895,717 | 83,704,783 | 132,600,500 |
| SIMULCAST RACING | 9,563,781 | 92,173,134 | 101,736,915 |
| TOTAL | 234,337,415 |
||