|
BOOKMAKERS SALES LOCAL & OVERSEAS FOR AUGUST 2005
|
||||
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 3,352,029 | 25 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 10,812,841 | 49 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 9,716,505 | 21 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 19,533,927 | 47 | 17,455,584 | 29 |
| CHARLES OFF BETTING LIMITED | 4,203,464 | 42 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 5,585,039 | 27 | 5,837,016 | 15 |
| MARKHAM BETTING COMPANY LIMITED | 15,042,727 | 27 | 9,898,009 | 17 |
| POST TO POST BETTING LIMITED | 4,006,992 | 24 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 5,666,250 | 38 | 9,192,298 | 23 |
| TOTAL BETTING LIMITED | 1,688,670 | 13 | N/A | N/A |
| TRACK PRICE PLUS LIMITED | 25,421,081 | 70 | 28,672,398 | 56 |
| TOTAL | 105,029,525 | 383 | 71,055,305 | 140 |
SALES FOR CAYMANAS PARK AND OFF-TRACK BETTING PARLOURS FOR AUGUST 2005
BETTING MODES CAYMANAS PARK OFF-TRACK TOTAL $ $ $ LOCAL RACING 62,824,237 116,113,201 178,937,438 SIMULCAST RACING 12,988,388 115,160,915 128,149,303 TOTAL 75,812,625 231,274,116 307,086,741